EH3 Annual Run Stats
EPISKOPI H3 - RUN STATS FOR 2018 - TOTAL RUNS 54
CAREER RATIO
| HASHER | RUNS | % AGE OF RUNS 2018 | HARES | CAREER RATIO | |||
| Day Giles | 36 | 62% | 3 | 12.00 | 514 | 54 | 9.51 |
| Flower Tony | 33 | 57% | 6 | 5.50 | 594 | 73 | 8.14 |
| Carroll Simon | 31 | 53% | 2 | 15.50 | 341 | 31 | 11 |
| Liddell Brian | 29 | 50% | 6 | 4.80 | 1341 | 110 | 12.2 |
| Smith Nick | 28 | 48% | 3 | 9.33 | 542 | 57 | 9.51 |
| Ball Mike | 28 | 48% | 1 | 28.00 | 846 | 83 | 10.19 |
| Carroll Jimmy | 28 | 48% | 3 | 9.33 | 1117 | 127 | 8.8 |
| Rushton Nev | 28 | 48% | 7 | 4.00 | 621 | 91 | 6.82 |
| Johnson,Keith | 27 | 47% | 3 | 9.00 | 27 | 3 | 9 |
| Marks David | 24 | 41% | 4 | 6.00 | 197 | 13 | 15.15 |
| Moore Peter | 24 | 41% | 7 | 3.42 | 535 | 67 | 7.99 |
| Butt Hal | 22 | 38% | 3 | 7.33 | 245 | 26 | 9.42 |
| Blocki Mike | 19 | 33% | 4 | 4.75 | 175 | 27 | 6.48 |
| Cooper, Ben | 19 | 33% | 1 | 19.00 | 88 | 8 | 11 |
| Duckworth Peter | 18 | 31% | 2 | 9.00 | 219 | 19 | 11.53 |
| McGhee David | 18 | 31% | 0 | 0.00 | 266 | 6 | 44.33 |
| Muir Drew | 18 | 31% | 1 | 18.00 | 596 | 46 | 12.96 |
| Woods Mike | 17 | 29% | 4 | 4.25 | 183 | 22 | 8.32 |
| Findlater, Rob | 16 | 28% | 1 | 16.00 | 42 | 3 | 14 |
| Oldfield Joe | 14 | 24% | 2 | 7.00 | 291 | 25 | 11.64 |
| Blackburn Dennis | 11 | 19% | 0 | 0.00 | 224 | 22 | 10.18 |
| Hughes Marshal | 11 | 19% | 0 | 0.00 | 178 | 22 | 8.09 |
| Kay Brian | 10 | 17% | 0 | 0.00 | 63 | 3 | 21 |
| Law Stewart | 10 | 17% | 1 | 10.00 | 547 | 52 | 10.52 |
| Montgomery Gary | 9 | 16% | 0 | 0.00 | 211 | 21 | 10.05 |
| Smith Dave | 9 | 16% | 2 | 4.50 | 541 | 57 | 9.49 |
| Snaith Chris | 7 | 12% | 1 | 7.00 | 167 | 20 | 8.35 |
| Garland Colin | 7 | 12% | 1 | 7.00 | 535 | 43 | 12.44 |
| Archer, Dan | 6 | 10% | 0 | 0.00 | 255 | 23 | 11.09 |
| Rix, Gary | 6 | 10% | 1 | 6.00 | 6 | 1 | 6 |
| Clayton Clive | 5 | 9% | 0 | 0.00 | 401 | 18 | 22.28 |
| Cook John | 4 | 7% | 0 | 0.00 | 373 | 18 | 20.72 |
| Watson Brian | 4 | 7% | 0 | 0.00 | 66 | 2 | 33 |
| Mccrory, Colin | 4 | 7% | 0 | 0.00 | 17 | 0 | 0 |
| McCrory Simon | 2 | 3% | 0 | 0.00 | 12 | 0 | 0 |
| Tandy Vic | 2 | 3% | 0 | 0.00 | 311 | 52 | 5.98 |
| Bolger Ray | 1 | 2% | 0 | 0.00 | 76 | 2 | 38 |
|
EH3 RUN STATS - 1 JAN TO 31 DEC 2017 |
|||||||
| Hasher | Runs | % of Total(58) | HARES | RUN/HARE AVERAGE | CAREER RUNS | CAREER HARES | CAREER AVERAGE |
| Burke Jim | 51 | 88% | 10 | 5.10 | 1060 | 159 | 6.66 |
| Hogg Peter | 51 | 88% | 8 | 6.38 | 662 | 90 | 7.36 |
| Hillyar Mike | 47 | 81% | 5 | 9.40 | 892 | 87 | 10.25 |
| Norris Dave | 47 | 81% | 7 | 6.71 | 1115 | 178 | 6.26 |
| Foley Mark | 46 | 79% | 6 | 7.67 | 492 | 41 | 12 |
| Bruce Barney | 44 | 76% | 5 | 8.80 | 595 | 71 | 8.38 |
| Jones Mike | 44 | 76% | 13 | 3.38 | 114 | 21 | 5.42 |
| Mitchell Laurie | 43 | 74% | 8 | 5.38 | 749 | 90 | 8.32 |
| Trotter George | 43 | 74% | 5 | 8.60 | 139 | 14 | 9.93 |
| Kemp Trevor | 42 | 72% | 5 | 8.40 | 440 | 54 | 8.15 |
| Turford Ray | 40 | 69% | 3 | 13.30 | 1180 | 135 | 8.74 |
| Adair Jim | 39 | 67% | 6 | 6.50 | 388 | 36 | 10.78 |
| McSherry Tom | 39 | 67% | 6 | 6.50 | 1386 | 200 | 6.93 |
| Smith Roger | 39 | 67% | 6 | 6.50 | 422 | 38 | 11.11 |
| O'Callaghan Aubrey | 38 | 66% | 6 | 6.34 | 119 | 15 | 7.93 |
| Day Giles | 36 | 62% | 3 | 12.00 | 514 | 54 | 9.51 |
| Flower Tony | 33 | 57% | 6 | 5.50 | 594 | 73 | 8.14 |
| Carroll Simon | 31 | 53% | 2 | 15.50 | 341 | 31 | 11 |
| Liddell Brian | 29 | 50% | 6 | 4.80 | 1341 | 110 | 12.2 |
| Smith Nick | 28 | 48% | 3 | 9.33 | 542 | 57 | 9.51 |
| Ball Mike | 28 | 48% | 1 | 28.00 | 846 | 83 | 10.19 |
| Carroll Jimmy | 28 | 48% | 3 | 9.33 | 1117 | 127 | 8.8 |
| Rushton Nev | 28 | 48% | 7 | 4.00 | 621 | 91 | 6.82 |
| Johnson,Keith | 27 | 47% | 3 | 9.00 | 27 | 3 | 9 |
| Marks David | 24 | 41% | 4 | 6.00 | 197 | 13 | 15.15 |
| Moore Peter | 24 | 41% | 7 | 3.42 | 535 | 67 | 7.99 |
| Butt Hal | 22 | 38% | 3 | 7.33 | 245 | 26 | 9.42 |
| Blocki Mike | 19 | 33% | 4 | 4.75 | 175 | 27 | 6.48 |
| Cooper, Ben | 19 | 33% | 1 | 19.00 | 88 | 8 | 11 |
| Duckworth Peter | 18 | 31% | 2 | 9.00 | 219 | 19 | 11.53 |
| McGhee David | 18 | 31% | 0 | 0.00 | 266 | 6 | 44.33 |
| Muir Drew | 18 | 31% | 1 | 18.00 | 596 | 46 | 12.96 |
| Woods Mike | 17 | 29% | 4 | 4.25 | 183 | 22 | 8.32 |
| Findlater, Rob | 16 | 28% | 1 | 16.00 | 42 | 3 | 14 |
| Oldfield Joe | 14 | 24% | 2 | 7.00 | 291 | 25 | 11.64 |
| Blackburn Dennis | 11 | 19% | 0 | 0.00 | 224 | 22 | 10.18 |
| Hughes Marshal | 11 | 19% | 0 | 0.00 | 178 | 22 | 8.09 |
| Kay Brian | 10 | 17% | 0 | 0.00 | 63 | 3 | 21 |
| Law Stewart | 10 | 17% | 1 | 10.00 | 547 | 52 | 10.52 |
| Montgomery Gary | 9 | 16% | 0 | 0.00 | 211 | 21 | 10.05 |
| Smith Dave | 9 | 16% | 2 | 4.50 | 541 | 57 | 9.49 |
| Snaith Chris | 7 | 12% | 1 | 7.00 | 167 | 20 | 8.35 |
| Garland Colin | 7 | 12% | 1 | 7.00 | 535 | 43 | 12.44 |
| Archer, Dan | 6 | 10% | 0 | 0.00 | 255 | 23 | 11.09 |
| Rix, Gary | 6 | 10% | 1 | 6.00 | 6 | 1 | 6 |
| Clayton Clive | 5 | 9% | 0 | 0.00 | 401 | 18 | 22.28 |
| Cook John | 4 | 7% | 0 | 0.00 | 373 | 18 | 20.72 |
| Watson Brian | 4 | 7% | 0 | 0.00 | 66 | 2 | 33 |
| Mccrory, Colin | 4 | 7% | 0 | 0.00 | 17 | 0 | 0 |
| McCrory Simon | 2 | 3% | 0 | 0.00 | 12 | 0 | 0 |
| Tandy Vic | 2 | 3% | 0 | 0.00 | 311 | 52 | 5.98 |
| Bolger Ray | 1 | 2% | 0 | 0.00 | 76 | 2 | 38 |
EH3 ANNUAL RUN STATS - 1 JAN TO 31 DEC 16
| Hasher | Runs | % of Total Runs(57) | HARES | RUN/HARE AVERAGE | CAREER TOTAL RUNS | HARES | AVERAGE |
| Aubrey O'Callaghan | 52 | 91% | 6 | 8.66 | 81 | 9 | 9.00 |
| Jim Burke | 51 | 89% | 9 | 5.66 | 1009 | 149 | 6.77 |
| Dave Norris | 48 | 84% | 9 | 5.33 | 1068 | 171 | 6.25 |
| George Trotter | 48 | 84% | 3 | 16.00 | 96 | 9 | 10.66 |
| Ray Turford | 48 | 84% | 4 | 12.00 | 1140 | 132 | 8.12 |
| Mike Hillyar | 46 | 81% | 6 | 7.66 | 845 | 82 | 10.3 |
| Trevor Kemp | 45 | 79% | 6 | 7.50 | 398 | 49 | 8.12 |
| Mark Foley | 44 | 77% | 3 | 14.66 | 446 | 35 | 12.7 |
| Peter Hogg | 44 | 77% | 5 | 8.80 | 611 | 82 | 7.45 |
| Jim Adair | 43 | 75% | 7 | 6.14 | 349 | 30 | 11.6 |
| Doug Clarke | 43 | 75% | 3 | 14.33 | 203 | 17 | 11.9 |
| Laurie Mitchell | 41 | 72% | 6 | 6.83 | 706 | 82 | 8.61 |
| Tom McSherry | 40 | 70% | 9 | 4.44 | 1347 | 194 | 6.94 |
| Roger Smith | 38 | 67% | 4 | 9.50 | 383 | 32 | 11.97 |
| Barney Bruce | 37 | 65% | 5 | 7.40 | 551 | 66 | 8.35 |
| Tony Flower | 34 | 60% | 3 | 11.30 | 561 | 67 | 8.37 |
| Nick Smith | 34 | 60% | 4 | 8.50 | 514 | 54 | 9.51 |
| Mike Ball | 32 | 56% | 2 | 16.00 | 818 | 82 | 9.97 |
| Jimmy Carroll | 32 | 56% | 4 | 16.00 | 1089 | 124 | 8.78 |
| Simon Carroll | 31 | 54% | 4 | 7.75 | 310 | 29 | 10.68 |
| Giles Day | 31 | 54% | 4 | 7.75 | 478 | 51 | 9.37 |
| Mike Jones | 30 | 53% | 4 | 7.50 | 54 | 8 | 6.75 |
| Nev Rushton | 24 | 42% | 6 | 4.00 | 593 | 84 | 7.05 |
| Brian Liddell | 23 | 40% | 2 | 11.50 | 1312 | 104 | 12.61 |
| Pete Moore | 23 | 40% | 3 | 7.66 | 511 | 60 | 8.51 |
| Hal Butt | 20 | 35% | 3 | 6.66 | 223 | 23 | 9.69 |
| Peter Duckworth | 20 | 35% | 2 | 10.00 | 201 | 17 | 11.82 |
| Dennis Backburn | 19 | 33% | 0 | 0.00 | 213 | 22 | 9.68 |
| David McGhee | 18 | 32% | 1 | 18.00 | 248 | 6 | 41.33 |
| Drew Muir | 18 | 32% | 5 | 3.60 | 578 | 45 | 12.8 |
| Michael Blocki | 17 | 30% | 4 | 4.25 | 156 | 23 | 6.78 |
| Stewart Law | 14 | 25% | 2 | 7.00 | 537 | 51 | 10.5 |
| David Marks | 14 | 25% | 5 | 2.80 | 173 | 9 | 19.2 |
| Mike Woods | 14 | 25% | 3 | 4.66 | 166 | 18 | 9.2 |
| Jim Smith | 13 | 23% | 0 | 0.00 | 373 | 37 | 10 |
| Dave Smith | 12 | 21% | 1 | 12.00 | 532 | 55 | 9.67 |
| Geoff Fryatt | 11 | 19% | 1 | 11.00 | 862 | 44 | 19.6 |
| Brian Kay | 11 | 19% | 1 | 11.00 | 53 | 3 | 17.7 |
| Gary Montgomery | 11 | 19% | 2 | 5.50 | 202 | 21 | 9.62 |
| Joe Oldfield | 11 | 19% | 2 | 5.50 | 277 | 23 | 12 |
| John Cook | 10 | 18% | 1 | 10.00 | 369 | 18 | 20.5 |
| Chris Snaith | 8 | 14% | 1 | 8.00 | 160 | 19 | 8.42 |
| Colin Garland | 6 | 11% | 1 | 6.00 | 528 | 42 | 12.6 |
| Ian McCardle | 5 | 9% | 1 | 5.00 | 804 | 53 | 15.2 |
| Vic Tandy | 5 | 9% | 0 | 0.00 | 309 | 52 | 5.94 |
| Clive Clayton | 4 | 7% | 1 | 4.00 | 396 | 18 | 22 |
| Marshall Hughes | 4 | 7% | 0 | 0.00 | 167 | 22 | 7.59 |
| Bryan Watson | 4 | 7% | 0 | 0.00 | 62 | 2 | 31 |
| Ray Bolger | 3 | 5% | 0 | 0.00 | 75 | 2 | 37.5 |
| Mike Borner | 3 | 5% | 1 | 3.00 | 578 | 43 | 13.44 |
| Peter Leach | 1 | 2% | 0 | 0.00 | 499 | 35 | 14.25 |