The RUN LIST
Run Number | Date | Hares | RV | Chop |
3133 | 12 December | Jim Burke, Mike Ball | Old Paramali Village | Antonis Tabernaki, Avdhimou |
3134 | 19 December | Aubrey & Nick O'Callaghan | Kivides | |
3135 | 26 December | Nogsie | Nogsie's Gaff | No On After. |
3136 | New Year's Day 2024 Brighton Shiverer's Run | Den & Joe Mercer | Melanda Beach | BYO BBQ |
3137 | 2 January | Mark Foley, Laurie Mitchell | DoE Toilet Block,Laneia | Platonos Taverna, Laneia |
3138 | 9 January | Jim Burke, Ray Turford | ||
3139 | 16 January | Dave Norris, Mike Ball | ||
3140 |
23 January Burn's Run | Marshall Hughes, Mark Foley | Erimi | Michelle's, Erimi |
3141 | 30 January | Pete Moore, Paul Morris | Pissouri |